Menu Schedule
While we strive to provide healthy, balanced and delicious meals at EatUP, we appreciate that sometimes our customers won’t want a particular dish for personal reasons- be that allergies or personal taste.
To see the menu schedule, and see what dishes are available at any particular time click here.
Turkey Burrito
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Breakfast | |
Energy (kcal) | 296 | |
Protein (g) | 33 | |
Carbs (g) | 5 | |
Fat (g) | 16 | |
Ingredients | Egg, Ground Turkey, Paprika, Ricotta, Salt, Pepper, Tomato, Mushrooms, Parsley, Spinach. | |
Allergens | Egg, Dairy |
Egg Muffins
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Breakfast | |
Energy (kcal) | 313 | |
Protein (g) | 30 | |
Carbs (g) | 10 | |
Fat (g) | 18 | |
Ingredients | Egg, Tomato, Mozzarella, Mushrooms, Red Onion, Peppers, Spinach, Chicken. | |
Allergens | Egg, Dairy |
Chicken and Mushroom Omelette
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Breakfast | |
Energy (kcal) | 317 | |
Protein (g) | 38 | |
Carbs (g) | 5 | |
Fat (g) | 16 | |
Ingredients | Egg, Mushrooms, Chives, Spinach, Chicken Breast. | |
Allergens | Egg |
Protein Pancakes
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Breakfast | |
Energy (kcal) | 201 | |
Protein (g) | 27 | |
Carbs (g) | 8 | |
Fat (g) | 7 | |
Ingredients | Egg, Whey Protein, Berries, Almonds, Greek Yoghurt, Baking Powder. | |
Allergens | Egg, Nuts, Dairy |
Beef Ricotta
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Breakfast | |
Energy (kcal) | 351 | |
Protein (g) | 33 | |
Carbs (g) | 7 | |
Fat (g) | 21 | |
Ingredients | Egg, Beef, Paprika, Ricotta Cheese, Spinach, Tomato, Mushrooms, Parsley. | |
Allergens | Egg, Dairy |
Italian Herb Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 190 | 266 |
Protein (g) | 33 | 48 |
Carbs (g) | 6 | 6 |
Fat (g) | 4 | 5 |
Ingredients | Chicken Breast, Tomato, Mushrooms, Green Beans, Spinach, Lemon, Basil, Garlic, Oregano. | |
Allergens | -- |
Spanish Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 410 | 490 |
Protein (g) | 35 | 45 |
Carbs (g) | 20 | 20 |
Fat (g) | 23 | 28 |
Ingredients | Chicken Breast, Olive Oil, Peppers, Tomato, Paprika, Red Onion, Cumin, Garlic, Butternut Squash. | |
Allergens | -- |
Chicken Satay
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 393 | 482 |
Protein (g) | 42 | 53 |
Carbs (g) | 16 | 21 |
Fat (g) | 16 | 21 |
Ingredients | Chicken Breast, Soy Sauce, Curry Powder, Ginger, Garlic, Tamarind, Olive Oil, Red Cabbage, Carrot, Vinegar, Peanut Butter, Honey, Coconut Milk, Lime. | |
Allergens | Soy, Nuts |
Peri Peri Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 231 | 305 |
Protein (g) | 37 | 54 |
Carbs (g) | 6 | 6 |
Fat (g) | 2 | 3 |
Ingredients | Chicken Breast, Peppers, Courgette, Aubergine, Kale, Paprika, Oregano, Ginger, Garlic. | |
Allergens | -- |
Chicken Thai Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 319 | 429 |
Protein (g) | 40 | 52 |
Carbs (g) | 20 | 26 |
Fat (g) | 8 | 13 |
Ingredients | Chicken Breast, Sugar Snap Peas, Baby-corn, Thai Curry Sauce, Peppers, Cashews, White Onion, Garlic, Basil, Red Chilli, Coconut Milk (light), Ginger, Lemon Grass, Tomato, Coriander, Lime. | |
Allergens | Nuts |
Mexican Chicken Fajita
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 299 | 416 |
Protein (g) | 32 | 44 |
Carbs (g) | 15 | 17 |
Fat (g) | 10 | 17 |
Ingredients | Chicken Breast, Cumin, Paprika, Butternut Squash, Olive Oil, Peppers, Red Onions, Kale, Jalapeño Peppers, Feta, Parsley, Garlic. | |
Allergens | Dairy |
Harissa Chicken and Feta Chickpeas
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 335 | 452 |
Protein (g) | 37 | 51 |
Carbs (g) | 21 | 24 |
Fat (g) | 10 | 15 |
Ingredients | Chicken Breast, Harissa Paste, Chickpeas, Feta, Olive Oil, Peppers, Red Onion, Parsley, Spinach, Garlic. | |
Allergens | -- |
Coconut Chicken Curry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 361 | 493 |
Protein (g) | 37 | 55 |
Carbs (g) | 10 | 13 |
Fat (g) | 19 | 24 |
Ingredients | Chicken Breast, Turmeric, Onion, Indian Curry Paste, Cumin, Coconut Milk (light), 0% Fat Greek Yoghurt, Coriander, Lime, Green Beans, Olive Oil, Cauliflower, Garlic. | |
Allergens | -- |
Chicken Stir-fry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 241 | 294 |
Protein (g) | 29 | 41 |
Carbs (g) | 20 | 20 |
Fat (g) | 7 | 8 |
Ingredients | Chicken, Soy Sauce, Garlic, Ginger, Chilli, Courgette, White Cabbage, Carrot, Spring Onion, Coriander, Lime, Cashews. | |
Allergens | Soy, Nuts |
Cajun Chicken
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 234 | 300 |
Protein (g) | 30 | 44 |
Carbs (g) | 14 | 14 |
Fat (g) | 6 | 7 |
Ingredients | Chicken, Garlic, Onion, Oregano, Thyme, Chilli Flakes, Peppers, Red Onion, Tomato, Parsley, Olive Oil. | |
Allergens | -- |
Turkey Sausages
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 230 | 313 |
Protein (g) | 32 | 44 |
Carbs (g) | 17 | 17 |
Fat (g) | 7 | 9 |
Ingredients | Turkey Mince, Pepper, Garlic, Thyme, Salt, Sage, Paprika, Greek Yoghurt, Chives, Dill, Green Beans, Kale. | |
Allergens | Dairy |
Peri Peri Turkey
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 244 | 307 |
Protein (g) | 28 | 37 |
Carbs (g) | 11 | 11 |
Fat (g) | 9 | 12 |
Ingredients | Turkey Mince, Paprika, Oregano, Garlic, Ginger, Cabbage, Carrot, Onion, Vinegar, Mustard, Lemon Juice, Greek Yoghurt. | |
Allergens | Dairy |
Turkey Meatballs
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 275 | 299 |
Protein (g) | 30 | 35 |
Carbs (g) | 17 | 18 |
Fat (g) | 10 | 10 |
Ingredients | Turkey Mince, Oregano, Paprika, Red Onion, Peppers, Tomato, Basil, Oregano, Vinegar, Olive Oil, Courgette. | |
Allergens | -- |
Paprika Turkey
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 253 | 294 |
Protein (g) | 35 | 44 |
Carbs (g) | 25 | 26 |
Fat (g) | 2 | 2 |
Ingredients | Turkey Mince, Paprika, Pepper, Garlic, Cabbage, Carrot, Red Onion, Vinegar, Mustard, Lemon Juice, Greek Yoghurt. | |
Allergens | Dairy |
Turkey Mince
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 257 | 327 |
Protein (g) | 25 | 35 |
Carbs (g) | 17 | 18 |
Fat (g) | 7 | 8 |
Ingredients | Turkey Mince, Oregano, Paprika, Salt, Pepper, Red Onion, Tomato, Garam Masala, Turmeric, Cumin, Peas, Kale, Olive Oil. | |
Allergens | -- |
Cajun Cod
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 269 | 313 |
Protein (g) | 38 | 47 |
Carbs (g) | 8 | 8 |
Fat (g) | 8 | 9 |
Ingredients | Cod Fillet, Garlic, Onion, Oregano, Thyme, Chilli Peppers, Cashews, Cauliflower, Chives, Mustard, Lime, Spring Onions. | |
Allergens | Fish, Nuts |
Soy Glazed Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 350 | 453 |
Protein (g) | 35 | 46 |
Carbs (g) | 10 | 10 |
Fat (g) | 17 | 23 |
Ingredients | Salmon, Sugar Snap Peas, Broccoli, Green Beans, Kale, Paprika, Parsley, Soy Sauce, Garlic, Chilli, Balsamic Vinegar, Lemon. | |
Allergens | Fish, Soy |
Prawn Stir-fry
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 393 | 484 |
Protein (g) | 37 | 51 |
Carbs (g) | 24 | 28 |
Fat (g) | 18 | 22 |
Ingredients | King Prawns, Carrots, Bean Sprouts, Spring Onion, Cashews, Soy Sauce, Honey, Rice Vinegar, Lime Juice, Chilli, Olive Oil. | |
Allergens | Shellfish, Soy |
Pesto Cod
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 301 | 369 |
Protein (g) | 33 | 48 |
Carbs (g) | 12 | 12 |
Fat (g) | 12 | 13 |
Ingredients | Cod, Tomato, Green Beans, Spinach, Garlic, Butternut Squash, Parsley, Basil, Sunflower Seeds, Olive Oil, Lemon. | |
Allergens | Fish |
Teriyaki Salmon
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 383 | 514 |
Protein (g) | 34 | 49 |
Carbs (g) | 19 | 21 |
Fat (g) | 19 | 26 |
Ingredients | Salmon, Sesame Seeds, Onion, Courgette, Ginger, Rice Vinegar, Soy Sauce, Garlic, Honey, Green Beans, Broccoli, Lemon Juice. | |
Allergens | Fish, Sesame, Soy |
Spanish Meatballs
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 381 | 508 |
Protein (g) | 41 | 53 |
Carbs (g) | 27 | 28 |
Fat (g) | 15 | 23 |
Ingredients | Beef Mince, Thyme, Sage, Rosemary, Almonds, Garlic, Onion, Tomato, Olive Oil, Paprika, Honey, Parsley, Courgette. | |
Allergens | Nuts |
Cocoa Beef Chilli
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 299 | 416 |
Protein (g) | 28 | 41 |
Carbs (g) | 15 | 16 |
Fat (g) | 11 | 18 |
Ingredients | Beef Mince (5%), Mushrooms, Chilli, Kale, Onions, Paprika, Olive Oil, Pepper, Tomato, Thyme, Parsley, Garlic, Cocoa Powder, Butternut Squash. | |
Allergens | -- |
Cocoa Beef Ragù
Typical Nutritional details for this dish. | ||
---|---|---|
Portion size: | Regular | Large |
Energy (kcal) | 312 | 410 |
Protein (g) | 29 | 38 |
Carbs (g) | 16 | 16 |
Fat (g) | 14 | 19 |
Ingredients | Beef Mince (5%), Butternut Squash, Tomato, Olive Oil, White Onion, Balsamic Vinegar, Garlic, Peppers, Basil, Parsley, Oregano, Paprika, Spinach. | |
Allergens | -- |